Description
FLOOR SPRING
ARTICLE NO. | WEIGHT CAPACITY | MRP | BOX | ||
S.S | BLACK | ANT. | |||
HSH-FS-01 | UP TO 100 KG | 5415/- | 6115/- | 6556/- | 20 PCS |
HSH-FS-02 | UP TO 100 KG | 8482/- | - | - | 20 PCS |
HSH-FS-03 | UP TO 100 KG | 11222/- | - | - | 20 PCS |
FEATURES
> General design, Suitable for left or right hand to open the door in single and both sides.
> Used low temp. hydraulic oil for any climate operation and constant lubrication.
> Suitable for wooden and toughened glass doors.
ARTICLE NO. | WEIGHT CAPACITY | MRP | BOX | ||
S.S | BLACK | ANT. | |||
HSH-FS-01 | UP TO 100 KG | 5415/- | 6115/- | 6556/- | 20 PCS |
HSH-FS-02 | UP TO 100 KG | 8482/- | - | - | 20 PCS |
HSH-FS-03 | UP TO 100 KG | 11222/- | - | - | 20 PCS |
Reviews
There are no reviews yet.