Description
CYLINDER (KNOB+KEY)
ARTICLE NO | SIZE (MM) | MRP | BOX PACK | |||||
S.S. | GREY | ANT. | Z BLACK | ROSE GOLD | GOLD | |||
HSH-CY-01 | 60 MM | 1395 /- | 1435/- | 1435/- | 1645/- | 1852/- | 1852/- | 20 pcs |
HSH-CY-02 | 70 MM | 1456/- | 1499/- | 1499/- | 1705/- | 1915/- | 1915/- | 20 pcs |
HSH-CY-03 | 80 MM | 1560/- | 1602/- | 1602/- | 1810/- | 2018/- | 2018/- | 20 pcs |
HSH-CY-04 | 90 MM | 1625/- | 1665/- | 1665/- | 1873/- | 2081/- | 2081/- | 20 pcs |
HSH-CY-05 | 100 MM | 1725/- | 1769/- | 1769/- | 1977/- | 2185/- | 2185/- | 20 pcs |
Reviews
There are no reviews yet.